Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02 21:00 | 34 | 36 | 34 | 68 | 7 | 94 | 14 | 21 | 28 | 129 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 20:00 | 34 | 38 | 34 | 64 | 3 | 93 | 14 | 19 | 24 | 132 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 19:00 | 35 | 36 | 34 | 58 | 7 | 92 | 13 | 22 | 28 | 121 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 18:00 | 36 | 38 | 35 | 49 | 2 | 90 | 11 | 19 | 25 | 114 | 0 | 0 | 0 | 0 | 9 | – | 0 | 1 |
| 11/02 17:00 | 36 | 38 | 37 | 50 | 4 | 88 | 14 | 20 | 28 | 117 | 0 | 0 | 0 | 0 | 9 | – | 0 | 13 |
| 11/02 16:00 | 37 | 37 | 38 | 49 | 6 | 86 | 13 | 18 | 25 | 121 | 0 | 0 | 0 | 0 | 9 | 233 | 0 | 82 |
| 11/02 15:00 | 38 | 39 | 40 | 52 | 5 | 79 | 13 | 18 | 25 | 130 | 0 | 0 | 0 | 0 | 9 | – | 0 | 241 |
| 11/02 14:00 | 39 | 38 | 41 | 49 | 3 | 73 | 10 | 18 | 25 | 142 | 0 | 0 | 0 | 0 | 9 | – | 0 | 307 |
| 11/02 13:00 | 38 | 39 | 39 | 53 | 1 | 76 | 0 | 18 | 26 | 139 | 0 | 0 | 0 | 0 | 9 | – | 0 | 386 |
| 11/02 12:00 | 37 | 37 | 40 | 51 | 3 | 66 | 0 | 21 | 27 | 143 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 366 |
| 11/02 11:00 | 35 | 35 | 37 | 49 | 1 | 80 | 16 | 24 | 31 | 126 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 276 |
| 11/02 10:00 | 36 | 37 | 34 | 47 | 0 | 87 | 16 | 23 | 32 | 132 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 266 |
| 11/02 09:00 | 36 | 36 | 30 | 47 | 0 | 96 | 20 | 27 | 35 | 124 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 149 |
| 11/02 08:00 | 36 | 35 | 28 | 39 | 0 | 95 | 15 | 21 | 30 | 126 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 56 |
| 11/02 07:00 | 35 | 34 | 29 | 31 | 0 | 92 | 14 | 20 | 25 | 129 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 3 |
| 11/02 06:00 | 37 | 34 | 28 | 26 | 0 | 94 | 16 | 20 | 22 | 127 | 0 | 0 | 0 | 0 | 9 | 16 | 1 | 1 |
| 11/02 05:00 | 37 | 39 | 28 | 27 | 0 | 94 | 13 | 17 | 20 | 125 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 1 |
| 11/02 04:00 | 37 | 38 | 29 | 27 | 0 | 93 | 11 | 13 | 16 | 126 | 0 | 0 | 0 | 0 | 9 | 16 | 1 | 1 |
| 11/02 03:00 | 37 | 39 | 30 | 24 | 0 | 93 | 8 | 10 | 16 | 130 | 0 | 0 | 0 | 0 | 9 | 16 | 1 | 1 |
| 11/02 02:00 | 36 | 37 | 30 | 25 | 0 | 93 | 4 | 9 | 11 | 172 | 0 | 0 | 0 | 0 | 9 | 16 | 1 | 1 |
| 11/02 01:00 | 35 | 37 | 30 | 31 | 0 | 95 | 0 | 3 | 8 | 48 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 1 |
| 11/02 00:00 | 38 | 37 | 31 | 21 | 0 | 94 | 7 | 11 | 16 | 40 | 0 | 0 | 0 | 0 | 9 | 18 | 1 | 1 |
| 11/01 23:00 | 34 | 36 | 31 | 40 | 1 | 93 | 8 | 14 | 17 | 15 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 1 |
| 11/01 22:00 | 32 | 36 | 32 | 53 | 0 | 94 | 12 | 15 | 18 | 23 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 1 |

